User Management - (ONB02US03)
User Management Test Cases - (ONB02US03)
Test Scenario Analysis
A. Functional Test Scenarios
Core Functionality:
- User Dashboard Display - View user statistics and metrics
- User Listing & Navigation - Display, sort, and navigate user accounts
- User Search & Filtering - Find users using search and filter options
- User Creation - Add new users through guided workflow
- User Status Management - Modify user status (Active, Inactive, Invited, Expired)
- User Information Editing - Update user details and role assignments
- Bulk Operations - Handle multiple users simultaneously
- Email Notifications - Send invitation emails using Postmark template
Business Rules Implementation:
- Email Uniqueness Validation - Ensure unique email addresses
- Mandatory Field Validation - Enforce required fields during user creation
- Status Lifecycle Management - Handle status transitions and rules
- Department-Role Relationships - Validate appropriate role assignments
- Invitation Expiry Logic - Manage invitation timeframes and expiration
User Journeys:
- System Admin User Management Journey - Complete workflow for IT Director
- Utility Administrator User Provisioning Journey - Complete workflow for Utility Admin
- New User Onboarding Journey - From invitation to activation
B. Non-Functional Test Scenarios
- Dashboard load time < 3 seconds
- User list rendering < 2 seconds for up to 1000 users
- Search response time < 500ms
- Filter application time < 1 second
Usability:
- Intuitive navigation flow
- Clear error messaging
- Responsive design for desktop
- Tooltip and help guidance effectiveness
Reliability:
- Data consistency across operations
- Graceful error handling
- Session management
C. Edge Case & Error Scenarios
Boundary Conditions:
- Maximum field lengths
- Special characters in names/emails
- Large user datasets
- Concurrent user operations
Test Cases
Dashboard and Overview Tests
Test Case ID: ONB02US03_TC_001
Title: Verify User Management Dashboard Load and Display
Test Case Metadata:
- Created By: Test Automation Team
- Created Date: 2025-05-28
- Version: 1.0
Classification:
- Module/Feature: User Management Dashboard
- Test Type: Functional
- Test Level: System
- Priority: P1-Critical
- Execution Phase: Smoke
- Automation Status: Planned-for-Automation
Enhanced Tags: Tags: MOD-Dashboard, P1-Critical, Phase-Smoke, Type-Functional, Platform-Web, Report-Engineering, Customer-All, Risk-High, Business-Critical, Revenue-Impact-High, Integration-End-to-End
Business Context:
- Customer_Segment: All
- Revenue_Impact: High
- Business_Priority: Must-Have
- Customer_Journey: Daily-Usage
- Compliance_Required: No
- SLA_Related: Yes
Quality Metrics:
- Risk_Level: High
- Complexity_Level: Medium
- Expected_Execution_Time: 2 minutes
- Reproducibility_Score: High
- Data_Sensitivity: Medium
- Failure_Impact: Critical
Test Environment:
- Environment: Staging/Production
- Browser/Version: Chrome Latest, Firefox Latest, Safari Latest, Edge Latest
- Device/OS: Windows 10/11, macOS 12+
- Screen_Resolution: Desktop-1920x1080
- Performance_Baseline: < 3 seconds load time
Prerequisites:
- User logged in as System Admin or Utility Administrator
- Sample user data exists in system
- Dashboard accessible from main navigation
Test Procedure:
Step | Action | Expected Result | Test Data | Comments |
1 | Navigate to User Management from main menu | User Management Dashboard loads successfully | N/A | Verify menu item exists |
2 | Verify dashboard title and description | "User Management" title and subtitle displayed | N/A | Check text content |
3 | Verify statistics cards display | All 5 cards show: Total Users, Active Users, Inactive Users, Pending Users, Expired Invitations | Sample: 12, 7, 2, 2, 0 | Verify numbers and percentages |
4 | Check growth percentages on cards | Percentage changes displayed with appropriate colors | +12%, +8%, -3%, +5%, -2% | Green for positive, red for negative |
5 | Verify search bar presence | Search field with placeholder "Search users..." | N/A | Check placeholder text |
6 | Verify filter and add user buttons | "Filters" dropdown and "Add User" button visible | N/A | Check button accessibility |
Verification Points:
- Primary_Verification: Dashboard loads within 3 seconds with all components visible
- Secondary_Verifications: Statistics are accurate, UI elements are properly formatted
- Negative_Verification: No error messages or broken layouts
Test Case ID: ONB02US03_TC_002
Title: Verify User Statistics Card Calculations
Classification:
- Module/Feature: User Management Dashboard
- Test Type: Functional
- Test Level: System
- Priority: P1-Critical
- Execution Phase: Regression
- Automation Status: Automated
Enhanced Tags: Tags: MOD-Dashboard, P1-Critical, Phase-Regression, Type-Functional, Platform-Web, Report-Product, Customer-All, Risk-Medium, Business-Critical, Revenue-Impact-Medium
Test Procedure:
Step | Action | Expected Result | Test Data | Comments |
1 | Count users in each status from database | Get actual counts for verification | Status counts from DB | Background verification |
2 | Load User Management Dashboard | Dashboard displays with statistics cards | N/A | Primary test |
3 | Verify Total Users calculation | Total = Active + Inactive + Pending Users | Formula validation | Excludes expired invitations |
4 | Verify Active Users count | Matches users with "Active" status | Active user count | Check against DB |
5 | Verify Inactive Users count | Matches users with "Inactive" status | Inactive user count | Check against DB |
6 | Verify Pending Users count | Matches users with "Invited" status | Pending user count | Check against DB |
7 | Verify Expired Invitations count | Matches expired invitation records | Expired count | Separate from total users |
User Listing and Display Tests
Test Case ID: ONB02US03_TC_003
Title: Verify User List Display and Column Sorting
Classification:
- Module/Feature: User Listing
- Test Type: Functional
- Test Level: System
- Priority: P2-High
- Execution Phase: Regression
- Automation Status: Manual
Enhanced Tags: Tags: MOD-UserList, P2-High, Phase-Regression, Type-Functional, Platform-Web, Report-QA, Customer-All, Risk-Medium, Business-High
Test Procedure:
Step | Action | Expected Result | Test Data | Comments |
1 | Navigate to Users section | User table displays with all columns | N/A | Default view |
2 | Verify table headers | Headers: User, Department, Role, Status, Last Login, Actions | Column names | Check spelling and order |
3 | Click on "User" column header | Table sorts alphabetically by user name | Sample users: Alice, Bob, John | Ascending sort first |
4 | Click "User" header again | Table sorts in reverse alphabetical order | John, Bob, Alice | Descending sort |
5 | Click "Department" column header | Table sorts by department name | Administration, Billing, IT | Alphabetical department sort |
6 | Click "Status" column header | Table sorts by status | Active, Inactive, Invited | Status priority order |
7 | Verify user information display | Each row shows complete user details | Name, email, department, role, status | Data accuracy check |
Test Case ID: ONB02US03_TC_004
Title: Verify User Status Visual Indicators
Classification:
- Module/Feature: User Status Display
- Test Type: UI/Functional
- Test Level: System
- Priority: P2-High
- Execution Phase: Regression
- Automation Status: Manual
Test Procedure:
Step | Action | Expected Result | Test Data | Comments |
1 | Locate user with "Active" status | Green indicator with "Active" text | John Doe - Active | Color verification |
2 | Locate user with "Inactive" status | Gray/Red indicator with "Inactive" text | Robert Johnson - Inactive | Color verification |
3 | Locate user with "Invited" status | Blue indicator with "Invited" text | Sarah Brown - Invited | Color verification |
4 | Locate user with "Expired" status | Red indicator with "Expired" text | Michael Wilson - Expired | Color verification |
5 | Hover over status indicators | Tooltip explains status meaning | Status definitions | Tooltip content |
6 | Verify color consistency | Same status uses same color across users | Multiple users per status | Consistency check |
Search and Filter Tests
Test Case ID: ONB02US03_TC_005
Title: Verify User Search Functionality
Classification:
- Module/Feature: User Search
- Test Type: Functional
- Test Level: System
- Priority: P1-Critical
- Execution Phase: Regression
- Automation Status: Automated
Enhanced Tags: Tags: MOD-Search, P1-Critical, Phase-Regression, Type-Functional, Platform-Web, Report-Engineering, Customer-All, Risk-High, Business-Critical
Test Procedure:
Step | Action | Expected Result | Test Data | Comments |
1 | Click in search field | Cursor appears, placeholder text visible | "Search users..." | Field activation |
2 | Type partial name | Results filter to matching names | "John" → John Doe | Partial match |
3 | Clear search, type full name | Exact match displayed | "Jane Smith" → Jane Smith | Full name match |
4 | Clear search, type email address | User with matching email shown | "john.doe@example.com" | Email search |
5 | Type partial email | Results filter to matching emails | "jane.smith" → jane.smith@example.com | Partial email |
6 | Type non-existent name | "No users found" message displayed | "XYZ123" → No results | No match scenario |
7 | Clear search field | All users displayed again | Empty search | Reset functionality |
Test Case ID: ONB02US03_TC_006
Title: Verify Multi-Select Department Filter
Classification:
- Module/Feature: User Filtering
- Test Type: Functional
- Test Level: System
- Priority: P2-High
- Execution Phase: Regression
- Automation Status: Manual
Test Procedure:
Step | Action | Expected Result | Test Data | Comments |
1 | Click "Filters" dropdown | Filter panel opens with options | N/A | Panel display |
2 | Click "Department" filter section | Department checkboxes displayed | All departments listed | Expand department |
3 | Select "Administration" checkbox | Filter shows Administration users only | Users from Administration | Single selection |
4 | Select "IT" checkbox additionally | Shows users from both departments | Administration + IT users | Multi-selection |
5 | Unselect "Administration" | Shows only IT department users | IT users only | Deselection |
6 | Click "Apply Filters" | Filter applied to user list | Filtered results | Apply action |
7 | Verify filter badge display | Active filter count shown | "1 filter applied" | Filter indicator |
Test Case ID: ONB02US03_TC_007
Title: Verify Multi-Select Role Filter
Classification:
- Module/Feature: User Filtering
- Test Type: Functional
- Test Level: System
- Priority: P2-High
- Execution Phase: Regression
- Automation Status: Manual
Test Procedure:
Step | Action | Expected Result | Test Data | Comments |
1 | Open Filters dropdown | Filter panel accessible | N/A | Panel access |
2 | Expand "Role" filter section | Role checkboxes displayed | All system roles listed | Role options |
3 | Select "System Admin" checkbox | Shows only System Admin users | System Admin users | Single role filter |
4 | Add "Utility Administrator" selection | Shows both admin types | Admin users | Multiple role filter |
5 | Add "Meter Manager" selection | Shows all three role types | Manager + Admin users | Extended selection |
6 | Apply role filters | User list updates accordingly | Filtered user list | Apply filters |
7 | Clear all role filters | All users displayed | Full user list | Clear functionality |
Test Case ID: ONB02US03_TC_008
Title: Verify Status Filter Functionality
Classification:
- Module/Feature: User Filtering
- Test Type: Functional
- Test Level: System
- Priority: P2-High
- Execution Phase: Regression
- Automation Status: Manual
Test Procedure:
Step | Action | Expected Result | Test Data | Comments |
1 | Access Status filter in dropdown | Status options displayed | Active, Inactive, Invited, Expired | All status types |
2 | Select "Active" status only | Shows only active users | Active users list | Single status |
3 | Add "Invited" status selection | Shows active and invited users | Active + Invited users | Multi-status |
4 | Apply status filter | List updates with filtered results | Filtered by status | Apply action |
5 | Verify status count accuracy | Filter results match expected count | Count verification | Accuracy check |
6 | Combine with other filters | Multiple filter types work together | Status + Department | Combined filtering |
User Creation Tests
Test Case ID: ONB02US03_TC_009
Title: Verify Add New User Modal Display and Fields
Classification:
- Module/Feature: User Creation
- Test Type: Functional
- Test Level: System
- Priority: P1-Critical
- Execution Phase: Smoke
- Automation Status: Manual
Enhanced Tags: Tags: MOD-UserCreation, P1-Critical, Phase-Smoke, Type-Functional, Platform-Web, Report-Product, Customer-All, Risk-High, Business-Critical
Test Procedure:
Step | Action | Expected Result | Test Data | Comments |
1 | Click "Add User" button | Modal dialog opens with form | N/A | Modal display |
2 | Verify modal title | "Add New User" title displayed | N/A | Title verification |
3 | Check form fields presence | Name, Email, Department, Role fields visible | Required fields | Field layout |
4 | Verify field labels and placeholders | Proper labels and placeholder text | "Enter full name", "Enter email address" | Label accuracy |
5 | Check required field indicators | Asterisks or visual indicators for required fields | Name*, Email*, Department*, Role* | Required markers |
6 | Verify action buttons | "Cancel" and "Create User" buttons present | N/A | Button availability |
7 | Click "Cancel" button | Modal closes without saving | N/A | Cancel functionality |
Test Case ID: ONB02US03_TC_010
Title: Verify Department-Role Relationship in User Creation
Classification:
- Module/Feature: User Creation
- Test Type: Functional
- Test Level: Integration
- Priority: P1-Critical
- Execution Phase: Regression
- Automation Status: Manual
Test Procedure:
Step | Action | Expected Result | Test Data | Comments |
1 | Open Add User modal | User creation form displayed | N/A | Form access |
2 | Select "Administration" department | Department selected successfully | Administration Department | Department selection |
3 | Click Role dropdown | Only Administration roles displayed | Utility Administrator | Role filtering |
4 | Change to "Customer Service" department | Role dropdown updates automatically | Customer Service Department | Department change |
5 | Verify Customer Service roles | Appropriate roles displayed | CSO Manager, Customer Executive, Call Center Rep, Recovery Executive | Role options |
6 | Select "Metering" department | Metering-specific roles shown | Metering Department | Another department |
7 | Verify Metering roles | Correct roles for Metering department | Meter Manager, Meter Supervisor, Meter Reading Supervisor, Meter Reader, Validator | Role validation |
Test Case ID: ONB02US03_TC_011
Title: Verify Successful User Creation with Valid Data
Classification:
- Module/Feature: User Creation
- Test Type: Functional
- Test Level: System
- Priority: P1-Critical
- Execution Phase: Regression
- Automation Status: Planned-for-Automation
Test Procedure:
Step | Action | Expected Result | Test Data | Comments |
1 | Open Add User modal | Form ready for input | N/A | Setup |
2 | Enter valid full name | Name accepted in field | "Thomas Anderson" | Valid name |
3 | Enter valid email address | Email accepted in field | "thomas.anderson@utilityco.com" | Valid email |
4 | Select department | Department selected successfully | "IT" | Valid department |
5 | Select appropriate role | Role selected from department options | "System Admin (IT Director)" | Valid role |
6 | Click "Create User" button | User creation initiated | N/A | Submit action |
7 | Verify success message | Success notification displayed | "User created successfully" | Confirmation |
8 | Verify user in list | New user appears in user list | Thomas Anderson entry | List update |
9 | Check user status | New user has "Invited" status | Status: Invited | Default status |
Test Case ID: ONB02US03_TC_012
Title: Verify User Creation Validation for Required Fields
Classification:
- Module/Feature: User Creation Validation
- Test Type: Functional
- Test Level: System
- Priority: P1-Critical
- Execution Phase: Regression
- Automation Status: Automated
Test Procedure:
Step | Action | Expected Result | Test Data | Comments |
1 | Open Add User modal | Form displayed with empty fields | N/A | Initial state |
2 | Click "Create User" without filling fields | Validation errors displayed | N/A | Empty form validation |
3 | Verify name field error | "Name is required" error message | Empty name field | Name validation |
4 | Verify email field error | "Email is required" error message | Empty email field | Email validation |
5 | Verify department field error | "Department is required" error message | No department selected | Department validation |
6 | Verify role field error | "Role is required" error message | No role selected | Role validation |
7 | Fill name only, submit | Other field errors persist | "John Smith" | Partial completion |
8 | Verify form doesn't submit | User creation blocked by validation | N/A | Submission prevention |
Test Case ID: ONB02US03_TC_013
Title: Verify Email Format Validation in User Creation
Classification:
- Module/Feature: User Creation Validation
- Test Type: Functional
- Test Level: System
- Priority: P2-High
- Execution Phase: Regression
- Automation Status: Automated
Test Procedure:
Step | Action | Expected Result | Test Data | Comments |
1 | Open Add User modal | Form ready for input | N/A | Setup |
2 | Enter invalid email format | Email field shows validation error | "invalid-email" | No @ symbol |
3 | Try email without domain | Validation error displayed | "user@" | Incomplete domain |
4 | Try email without TLD | Validation error displayed | "user@domain" | Missing TLD |
5 | Enter spaces in email | Validation error displayed | "user @domain.com" | Spaces not allowed |
6 | Enter special characters | Validation error for invalid chars | "user$%@domain.com" | Invalid characters |
7 | Enter valid email format | Email accepted without error | "valid.user@company.com" | Valid format |
8 | Verify submission with valid email | Form can be submitted | Complete valid form | Successful validation |
Test Case ID: ONB02US03_TC_014
Title: Verify Duplicate Email Prevention
Classification:
- Module/Feature: User Creation Validation
- Test Type: Functional
- Test Level: System
- Priority: P1-Critical
- Execution Phase: Regression
- Automation Status: Automated
Test Procedure:
Step | Action | Expected Result | Test Data | Comments |
1 | Note existing user email | Record email for duplication test | "john.doe@example.com" | Existing email |
2 | Open Add User modal | Form displayed | N/A | Form access |
3 | Fill all required fields | Complete form with valid data | Name, dept, role | Valid data |
4 | Enter existing email address | Email field accepts input initially | "john.doe@example.com" | Duplicate email |
5 | Submit form | Validation error displayed | N/A | Duplicate detection |
6 | Verify error message | "Email already exists" or similar message | Error message | Duplicate prevention |
7 | Change to unique email | Form accepts new email | "new.user@example.com" | Unique email |
8 | Submit with unique email | User creation succeeds | N/A | Successful creation |
User Status Management Tests
Test Case ID: ONB02US03_TC_015
Title: Verify User Status Change from Active to Inactive
Classification:
- Module/Feature: User Status Management
- Test Type: Functional
- Test Level: System
- Priority: P1-Critical
- Execution Phase: Regression
- Automation Status: Manual
Enhanced Tags: Tags: MOD-StatusMgmt, P1-Critical, Phase-Regression, Type-Functional, Platform-Web, Report-Engineering, Customer-All, Risk-High, Business-Critical
Test Procedure:
Step | Action | Expected Result | Test Data | Comments |
1 | Locate active user in list | Find user with "Active" status | John Doe - Active | Starting state |
2 | Click edit icon for user | User edit panel/modal opens | N/A | Edit access |
3 | Navigate to Status section | Status change options displayed | Current: Active | Status interface |
4 | Select "Inactive" from dropdown | Status selection updated | Change to: Inactive | Status change |
5 | Click "Save Changes" | Status update processed | N/A | Save action |
6 | Verify status change in list | User status shows "Inactive" | John Doe - Inactive | Status updated |
7 | Verify status indicator color | Status shows appropriate color (gray/red) | Visual indicator | Color change |
8 | Verify dashboard statistics update | Inactive user count increases by 1 | Statistics refresh | Count update |
Test Case ID: ONB02US03_TC_016
Title: Verify User Status Change from Invited to Active
Classification:
- Module/Feature: User Status Management
- Test Type: Functional
- Test Level: System
- Priority: P2-High
- Execution Phase: Regression
- Automation Status: Manual
Test Procedure:
Step | Action | Expected Result | Test Data | Comments |
1 | Locate invited user in list | Find user with "Invited" status | Sarah Brown - Invited | Starting state |
2 | Access user edit functionality | Edit interface opens | N/A | Edit access |
3 | Change status to "Active" | Status update option selected | Change to: Active | Status change |
4 | Save status change | Update processed successfully | N/A | Save action |
5 | Verify status in user list | Status shows "Active" with green indicator | Sarah Brown - Active | Status updated |
6 | Check dashboard statistics | Active count +1, Pending count -1 | Dashboard refresh | Statistics update |
7 | Verify "Last Login" field | Shows appropriate value for new active user | "Never logged in" or date | Login tracking |
Test Case ID: ONB02US03_TC_017
Title: Verify Invitation Expiry Status Management
Classification:
- Module/Feature: User Status Management
- Test Type: Functional
- Test Level: System
- Priority: P2-High
- Execution Phase: Regression
- Automation Status: Manual
Test Procedure:
Step | Action | Expected Result | Test Data | Comments |
1 | Locate user with expired invitation | Find user with "Expired" status | Michael Wilson - Expired | Expired user |
2 | Verify status indicator appearance | Red indicator with "Expired" text | Visual verification | Status display |
3 | Access user edit options | Edit functionality available | N/A | Edit access |
4 | Check available status transitions | Can change to Active or resend invitation | Status options | Available transitions |
5 | Select "Resend Invitation" option | Invitation resend initiated | N/A | Resend action |
6 | Verify status change to "Invited" | Status updates from Expired to Invited | Michael Wilson - Invited | Status transition |
7 | Check dashboard statistics | Expired count -1, Pending count +1 | Statistics update | Count changes |
Email Notification Tests
Test Case ID: ONB02US03_TC_018
Title: Verify User Invitation Email Sending
Classification:
- Module/Feature: Email Notifications
- Test Type: Integration
- Test Level: System
- Priority: P1-Critical
- Execution Phase: Regression
- Automation Status: Manual
Enhanced Tags: Tags: MOD-Email, P1-Critical, Phase-Regression, Type-Integration, Platform-Web, Report-Engineering, Customer-All, Risk-High, Business-Critical
Test Procedure:
Step | Action | Expected Result | Test Data | Comments |
1 | Create new user with valid details | User creation successful | "newuser@testdomain.com" | User creation |
2 | Verify invitation email sent | Email notification triggered | Postmark template used | Email trigger |
3 | Check email recipient | Email sent to correct address | newuser@testdomain.com | Recipient verification |
4 | Verify email template usage | Postmark User invitation template used | Template ID: 32926120 | Template verification |
5 | Check email subject line | Appropriate subject for invitation | "Invitation to join [System Name]" | Subject check |
6 | Verify email content includes | User name, login instructions, password setup link | User-specific content | Content verification |
7 | Check password setup link expiry | Link expires after 3 days | 3-day expiration | Link validity |
Test Case ID: ONB02US03_TC_019
Title: Verify Password Setup Link Expiration
Classification:
- Module/Feature: Email Notifications
- Test Type: Functional
- Test Level: System
- Priority: P2-High
- Execution Phase: Regression
- Automation Status: Manual
Test Procedure:
Step | Action | Expected Result | Test Data | Comments |
1 | Create new user | User created with "Invited" status | Test user account | Setup |
2 | Note invitation email timestamp | Record when invitation was sent | Email timestamp | Time tracking |
3 | Wait for 3 days (or simulate) | Time passes for expiration | 72+ hours elapsed | Time simulation |
4 | Check user status in system | Status automatically changes to "Expired" | Status: Expired | Auto-expiration |
5 | Verify dashboard statistics update | Expired Invitations count increases | Count update | Statistics refresh |
6 | Attempt to use expired link | Link shows expiration message | "Link has expired" | Link validation |
7 | Verify resend invitation option | Admin can resend invitation | Resend functionality | Recovery option |
Test Case ID: ONB02US03_TC_020
Title: Verify User Information Editing
Classification:
- Module/Feature: User Information Management
- Test Type: Functional
- Test Level: System
- Priority: P2-High
- Execution Phase: Regression
- Automation Status: Manual
Test Procedure:
Step | Action | Expected Result | Test Data | Comments |
1 | Locate user for editing | Find existing user | John Doe | Target user |
2 | Click edit icon in Actions column | User edit interface opens | N/A | Edit access |
3 | Modify user name | Name field allows editing | Change to "Johnathan Doe" | Name change |
4 | Update email address | Email field accepts new address | "johnathan.doe@example.com" | Email update |
5 | Change department | Department dropdown allows selection | Change to "Customer Service" | Department change |
6 | Update role based on new department | Role options update for new department | Select "CSO Manager" | Role update |
7 | Save changes | Updates processed successfully | N/A | Save action |
8 | Verify changes in user list | Modified information displayed | Updated user details | Change verification |
Test Case ID: ONB02US03_TC_021
Title: Verify Role Change Validation
Classification:
- Module/Feature: User Information Management
- Test Type: Functional
- Test Level: System
- Priority: P2-High
- Execution Phase: Regression
- Automation Status: Manual
Test Procedure:
Step | Action | Expected Result | Test Data | Comments |
1 | Access user edit for existing user | Edit interface available | Jane Smith - Customer Service | Starting point |
2 | Change department to "Billing" | Department updated successfully | Billing Department | Dept change |
3 | Verify role options update | Only Billing roles available | Billing Manager, Billing Specialist | Role filtering |
4 | Select inappropriate role manually | System prevents invalid selection | N/A | Validation check |
5 | Select valid Billing role | Role selection accepted | Billing Manager | Valid selection |
6 | Save role and department changes | Updates processed | N/A | Save changes |
7 | Verify role-department consistency | User has valid role for department | Jane Smith - Billing - Billing Manager | Consistency check |
Test Case ID: ONB02US03_TC_022
Title: Verify Dashboard Load Performance
Classification:
- Module/Feature: Performance
- Test Type: Performance
- Test Level: System
- Priority: P2-High
- Execution Phase: Performance
- Automation Status: Automated
Enhanced Tags: Tags: MOD-Performance, P2-High, Phase-Performance, Type-Performance, Platform-Web, Report-Engineering, Customer-All, Risk-Medium, Business-High
Quality Metrics:
- Expected_Execution_Time: 3 seconds maximum
- Performance_Baseline: < 3 seconds
Test Procedure:
Step | Action | Expected Result | Test Data | Comments |
1 | Start performance timer | Timer initiated | N/A | Performance measurement |
2 | Navigate to User Management | Dashboard begins loading | N/A | Navigation action |
3 | Measure time until full dashboard load | Complete load within 3 seconds | < 3 seconds | Performance target |
4 | Verify all statistics cards loaded | All 5 cards display with data | Statistics visible | Content loaded |
5 | Check user list rendering time | User list appears within load time | < 2 seconds | List performance |
6 | Measure total page render time | Complete page ready for interaction | < 3 seconds total | Overall performance |
7 | Verify no performance degradation | Consistent load times across sessions | Multiple loads | Consistency check |
Test Case ID: ONB02US03_TC_023
Title: Verify Search Performance with Large Dataset
Classification:
- Module/Feature: Search Performance
- Test Type: Performance
- Test Level: System
- Priority: P2-High
- Execution Phase: Performance
- Automation Status: Automated
Test Environment:
- Test_Data: Database with 1000+ user records
- Performance_Baseline: < 500ms search response
Test Procedure:
Step | Action | Expected Result | Test Data | Comments |
1 | Load system with 1000+ users | System populated with test data | 1000 user records | Data setup |
2 | Start search timer | Performance measurement begins | N/A | Timer start |
3 | Enter search term | Search initiated | "John" | Common search term |
4 | Measure search response time | Results returned within 500ms | < 500ms | Performance target |
5 | Verify result accuracy | Correct matching users displayed | All "John" users | Result validation |
6 | Test multiple search terms | Consistent performance across searches | Various terms | Performance consistency |
7 | Test complex search queries | Performance maintained for complex searches | Email searches | Complex queries |
Test Case ID: ONB02US03_TC_024
Title: Verify Filter Application Performance
Classification:
- Module/Feature: Filter Performance
- Test Type: Performance
- Test Level: System
- Priority: P3-Medium
- Execution Phase: Performance
- Automation Status: Manual
Test Procedure:
Step | Action | Expected Result | Test Data | Comments |
1 | Load user management with full dataset | Page loaded with all users | 1000+ users | Full dataset |
2 | Open filters dropdown | Filter panel opens quickly | < 1 second | Panel response |
3 | Select multiple department filters | Filters apply within 1 second | 3+ departments | Multi-selection |
4 | Add role filters to existing selection | Combined filters apply quickly | Multiple roles | Combined filtering |
5 | Apply all selected filters | Results update within 1 second | < 1 second | Filter application |
6 | Clear all filters | Reset to full list quickly | < 1 second | Reset performance |
7 | Verify no performance degradation | Consistent filter performance | Multiple operations | Consistency |
Cross-Browser Compatibility Tests
Test Case ID: ONB02US03_TC_025
Title: Verify User Management Functionality in Chrome
Classification:
- Module/Feature: Cross-Browser Compatibility
- Test Type: Compatibility
- Test Level: System
- Priority: P2-High
- Execution Phase: Regression
- Automation Status: Automated
Enhanced Tags: Tags: MOD-Compatibility, P2-High, Phase-Regression, Type-Compatibility, Platform-Web, Report-QA, Customer-All, Risk-Medium, Business-High
Test Environment:
- Browser/Version: Chrome Latest
- Device/OS: Windows 10/11, macOS 12+
- Screen_Resolution: Desktop-1920x1080
Test Procedure:
Step | Action | Expected Result | Test Data | Comments |
1 | Open Chrome browser | Browser launches successfully | Chrome Latest | Browser setup |
2 | Navigate to User Management | Dashboard loads correctly | N/A | Basic functionality |
3 | Test user creation flow | Add user modal works properly | New user data | Core feature |
4 | Verify search functionality | Search works as expected | Search terms | Search testing |
5 | Test filter operations | Filters apply correctly | Filter combinations | Filter testing |
6 | Check status change operations | Status updates work properly | Status changes | Status management |
7 | Verify visual consistency | UI appears as designed | N/A | Visual verification |
Test Case ID: ONB02US03_TC_026
Title: Verify User Management Functionality in Firefox
Classification:
- Module/Feature: Cross-Browser Compatibility
- Test Type: Compatibility
- Test Level: System
- Priority: P2-High
- Execution Phase: Regression
- Automation Status: Automated
Test Environment:
- Browser/Version: Firefox Latest
Test Procedure:
Step | Action | Expected Result | Test Data | Comments |
1 | Open Firefox browser | Browser launches successfully | Firefox Latest | Browser setup |
2 | Navigate to User Management | Dashboard loads correctly | N/A | Basic functionality |
3 | Test dropdown interactions | Department/role dropdowns work | Dropdown selections | Firefox-specific |
4 | Verify modal dialog behavior | Add user modal functions properly | User creation | Modal testing |
5 | Test table sorting functionality | Column sorting works correctly | Sort operations | Table interactions |
6 | Check form validation | Validation messages display properly | Invalid inputs | Validation testing |
7 | Verify overall functionality parity | Same features work as in Chrome | Feature comparison | Parity check |
Test Case ID: ONB02US03_TC_027
Title: Verify User Management Functionality in Safari
Classification:
- Module/Feature: Cross-Browser Compatibility
- Test Type: Compatibility
- Test Level: System
- Priority: P2-High
- Execution Phase: Regression
- Automation Status: Manual
Test Environment:
- Browser/Version: Safari Latest
- Device/OS: macOS 12+
Test Procedure:
Step | Action | Expected Result | Test Data | Comments |
1 | Open Safari browser | Browser launches successfully | Safari Latest | Browser setup |
2 | Navigate to User Management | Dashboard loads correctly | N/A | Basic functionality |
3 | Test Safari-specific interactions | All interactive elements work | Various interactions | Safari testing |
4 | Verify CSS rendering | Visual appearance matches design | N/A | Visual consistency |
5 | Test form submissions | User creation and updates work | Form operations | Form testing |
6 | Check JavaScript functionality | All dynamic features work | Interactive features | JS compatibility |
7 | Verify no Safari-specific issues | No browser-specific bugs | Full functionality | Issue verification |
Test Case ID: ONB02US03_TC_028
Title: Verify User Management Functionality in Edge
Classification:
- Module/Feature: Cross-Browser Compatibility
- Test Type: Compatibility
- Test Level: System
- Priority: P2-High
- Execution Phase: Regression
- Automation Status: Automated
Test Environment:
- Browser/Version: Edge Latest
- Device/OS: Windows 10/11
Test Procedure:
Step | Action | Expected Result | Test Data | Comments |
1 | Open Edge browser | Browser launches successfully | Edge Latest | Browser setup |
2 | Navigate to User Management | Dashboard loads correctly | N/A | Basic functionality |
3 | Test Edge-specific features | All features work in Edge | Various features | Edge testing |
4 | Verify Chromium compatibility | Same behavior as Chrome-based | Feature comparison | Chromium base |
5 | Test Microsoft integrations | No conflicts with Edge features | N/A | Integration testing |
6 | Check performance in Edge | Performance meets standards | Performance metrics | Performance check |
7 | Verify complete functionality | All features work correctly | Full test suite | Comprehensive check |
Error Handling and Edge Cases
Test Case ID: ONB02US03_TC_029
Title: Verify Handling of Special Characters in User Names
Classification:
- Module/Feature: Data Validation
- Test Type: Functional
- Test Level: System
- Priority: P3-Medium
- Execution Phase: Regression
- Automation Status: Automated
Enhanced Tags: Tags: MOD-Validation, P3-Medium, Phase-Regression, Type-Functional, Platform-Web, Report-QA, Customer-All, Risk-Low, Business-Medium
Test Procedure:
Step | Action | Expected Result | Test Data | Comments |
1 | Open Add User modal | Form ready for input | N/A | Setup |
2 | Enter name with apostrophe | Name accepted correctly | "O'Connor" | Apostrophe test |
3 | Enter name with hyphen | Name accepted correctly | "Mary-Jane Smith" | Hyphen test |
4 | Enter name with accent marks | Name accepted correctly | "José García" | Accent test |
5 | Enter name with periods | Name accepted correctly | "Jr. Robert Smith" | Period test |
