Tool | Instance | Instance Size | Instance Monthly Cost ($) | DB Instance | DB Instance Size | DB Monthly Cost ($) | Tool Monthly Cost | Post Tax |
hoppscotch | hoppscotch-server | e2-standard-2 (2 vCPUs, 8 GB memory) | 51.42 | (shared- dev db instance) | - | 0 | 51.42 |
|
jenkins | jenkins-server | e2-standard-4 (4 vCPUs, 16 GB memory) | 107.84 | - | - | 0 | 107.84 |
|
listmonk | listmonk-server | e2-medium (2 vCPUs, 4 GB memory) | 25.96 | listmonk-db | db-lightweight-1 (CPUs:1, RAM: 3.75 GiB) | 51.01 | 76.97 |
|
n8n | n8n-server | e2-standard-2 (2 vCPUs, 8 GB memory) | 50.42 | (shared- dev db instance) | - | 0 | 50.42 |
|
nocodb | nocodb-server | e2-standard-2 (2 vCPUs, 8 GB memory) | 50.42 | nocodb-postgresql | db-lightweight-1 (CPUs:1, RAM: 3.75 GiB) | 51.01 | 101.43 |
|
odin | odin-server | e2-standard-2 (2 vCPUs, 8 GB memory) | 51.92 | odin-db-instance | db-lightweight-1 (CPUs:1, RAM: 3.75 GiB) | 51.01 | 102.93 |
|
signoz-preprod | signoz-preprod-server | e2-custom-4-10240 (4 vCPUs, 10 GB memory) | 96.28 | - | - | 0 | 96.28 |
|
signoz | signoz-server | e2-custom-4-10240 (4 vCPUs, 10 GB memory) | 101.78 | - | - | 0 | 101.78 |
|
uptime | uptime-server | e2-micro (2 vCPUs, 1 GB memory) | 7.11 | - | - | 0 | 7.11 |
|
bookstack | bookstack-server | e2-medium (2 vCPUs, 4 GB memory) | 26.96 | bookstack-db-instance | db-standard-2 (CPUs:2, RAM: 8 GiB) | 100.32 | 127.28 |
|
strapi | strapi-server | e2-medium (2 vCPUs, 4 GB memory) | 26.46 | (shared- dev db instance) | - | 0 | 26.46 |
|
pgbouncer | pgbouncer-server | e2-medium (2 vCPUs, 4 GB memory) | 26.46 | - | - | 0 | 26.46 |
|
TOTAL |
|
|
|
|
|
| 876.38 | 1034.1284 |
No Comments