Selection Critieria
Criteria | Weight (%) | Weight Factor | Sprinto (out of 5) | Sprinto Score | Scrut (out of 5) | Scrut Score | Drata (out of 5) | Drata Score | Delve (out of 5) | Delve Score |
1. Pricing structure & renewal terms | 20% | 0.2 | 5 | 0.2 | 5 | 0.2 | 3 | 0.12 | 2 | 0.08 |
2. Certifications & frameworks covered | 15% | 0.15 | 5 | 0.15 | 5 | 0.15 | 5 | 0.15 | 3 | 0.09 |
3. Proposed timeline for SOC 2 journey | 20% | 0.2 | 5 | 0.2 | 5 | 0.2 | 5 | 0.2 | 5 | 0.2 |
4. Integration capabilities, AI & manual work | 20% | 0.2 | 4 | 0.16 | 4 | 0.16 | 4 | 0.16 | 5 | 0.2 |
5. Support model (scope & availability) | 15% | 0.15 | 4 | 0.12 | 4 | 0.12 | 4 | 0.12 | 3 | 0.09 |
6. Platform | 10% | 0.1 | 5 | 0.1 | 4 | 0.08 | 5 | 0.1 | 4 | 0.08 |
|
|
|
|
|
|
|
|
|
|
|
Total Weighted Score | 100% | 1 | 28 | 93.00% | 27 | 91.00% | 26 | 85.00% | 22 | 74.00% |
Sheet : https://docs.google.com/spreadsheets/d/1M0mCCD9NrPd45vE5N6tzwNj9nFfqYgmMSzJ_iakl3oA/edit?gid=0#gid=0