User Role Permissions for SMART360(AU01US02)
User Role Permissions Document for SMART360
1. Overview
This document defines the permission framework for SMART360 based on detailed user personas. The permission structure ensures role-based access control while maintaining data security, operational efficiency, and regulatory compliance across all utility operations.
2. Permission Categories
Data Access Levels
- Full Access: Complete read/write permissions with all capabilities
- Read-Only: View permissions only, no modification capabilities. Can Search, Filter, Sort, Export
- Partial Access: Can be access limited as per the capability
3. Role-Based Permission Matrix
System Admin (IT Director)
- Full System Access
- Visible Utility dropdown for selecting Specific Utility
- Landing page: System admin dashboard
Utility Administrator
- Landing page: Utility admin dashbord
Module/Function | Permission Level | Specific Capabilities |
ONB | Full Access |
|
Utility Setup | Full Access |
|
CIS | Full Access |
|
Master Data Management | Full Access |
|
Billing Management | Full Access |
|
Service Order Management | Full Access |
|
Communication Hub | Full Access |
|
Reports and Analytics | Read-Only |
|
Asset management | Full Access |
|
CSO Manager
- Landing page: CSO Dashboard
Module/Function | Permission Level | Specific Capabilities |
CIS | Full Access |
|
Communication Hub | Full Access |
|
Data Upload | Full Access |
|
Integration Hub | Full Access |
|
BX - Bill master | Read-Only |
|
Service order - Dashboard | Read-Only | Only recent service orders card will be visible |
Reports and Analytics | Full Access |
|
Plans and tariffs | Read-Only |
|
Billing - Dashboard | Read-only |
|
Utility - Invite User | Partial Access | Can Invite only Customer service department roles. Don't show other departments |
Customer Executive
- Landing page: CSO dashboard
Module/Function | Permission Level | Specific Capabilities |
CIS - Dashboard | Full Access |
|
CIS - Consumer Accounts | Full Access |
|
CIS - Consumer Onboarding | Full Access |
|
CIS - Services | Full Access |
|
CIS - Complaints | Full Access |
|
CIS - Disconnection | Full Access |
|
CIS - Reconnection | Full Access |
|
CIS - Payments | Full Access |
|
CIS - Outstanding Payments | Full Access |
|
CIS - Transfer | Full Access |
|
Billing - Bill master | Read-Only |
|
Service order - Dashboard | Read-Only | Only recent service orders card will be visible |
Call Center Representative
- Landing Page: Consumer Accounts
Module/Function | Permission Level | Specific Capabilities |
CIS - Consumer Accounts | Full Access |
|
CIS - Consumer Onboarding | Full Access |
|
CIS - Services | Full Access |
|
CIS - Complaints | Full Access |
|
CIS - Disconnection | Full Access |
|
CIS - Reconnection | Full Access |
|
CIS - Payments | Full Access |
|
CIS - Outstanding Payments | Full Access |
|
CIS - Transfer | Full Access |
|
BX - Bill master | Read-Only |
|
Service order - Dashboard | Read-Only | Only recent service orders card will be visible |
Recovery Executive
- Landing Page: Outstanding page
Module/Function | Permission Level | Specific Capabilities |
CIS - Payments | Full Access |
|
CIS - Outstanding | Full Access |
|
BX - Bill master | Read-Only |
|
Meter Manager
- Landing Page: Meter dashboard
Module/Function | Permission Level | Specific Capabilities |
Meter Data | Full Access |
|
CIS - Consumer Accounts | Read-Only |
|
Service order - Dashboard | Read-Only | Only recent service orders card will be visible |
Reports and Analytics | Full Access |
|
Com Hub | Full Access |
|
Integration hub | Full access |
|
Data Upload | Full Access | Upload and update Meter related data |
Billing - Dashboard | Read-only |
|
Utility - Invite User | Partial Access | Can Invite only Meter department roles. Don't show other departments |
Meter Supervisor (Device Manager)
- Landing Page: Meter Data - Device management
Module/Function | Permission Level | Specific Capabilities |
Meter Data - Device management | Full access |
|
Meter Data - Settings - Manufacturer | Full access |
|
Service order - Dashboard | Read-Only | Only recent service orders card will be visible |
Reports and Analytics | Full Access |
|
Com Hub | Full Access |
|
Integration hub | Full access |
|
Meter Reading Supervisor
- Landing Page: Validation dashboard
Module/Function | Permission Level | Specific Capabilities |
Reading validation dashboard | Full access |
|
Meter Data - Routes | Full access |
|
Meter Data - Read Cycle | Full access |
|
Meter Data - Meter reads | Full access |
|
Meter Data - Validation | Full access |
|
Meter Data - Settings - Meter Read format | Full access |
|
Meter Data - Settings - Service executive | Full access |
|
Meter Data - Settings - Meter readers code | Full access |
|
Reports and Analytics | Full Access |
|
Com Hub | Full Access |
|
Meter Reader
Module/Function | Permission Level | Specific Capabilities |
Mobile Interface | Full Access |
|
Validator
- Landing Page: Validation dashboard
Module/Function | Permission Level | Specific Capabilities |
Reading validation dashboard | Full access |
|
Meter Data - Validation | Full access |
|
Meter Data - Settings - Meter readers code | Full access |
|
Billing Manager
- Landing page: billing dashboard
Module/Function | Permission Level | Specific Capabilities |
Billing | Full Access |
|
CIS - Consumer Accounts | Read-Only |
|
Service order - Dashboard | Read-Only | Only recent service orders card will be visible |
Meter data - Dashboard | Read-Only |
|
Meter data - Validations | Read-Only |
|
Reports and Analytics | Full Access |
|
Com Hub | Full Access |
|
Integration hub | Full access |
|
Data Upload | Full Access | Upload and update Meter related data |
Plan and tariff | Full access |
|
Utility - Invite User | Partial Access | Can Invite only Billing department roles. Don't show other departments |
Billing Specialist
- Landing page: Billing - Create bill generation
Module/Function | Permission Level | Specific Capabilities |
Billing - Create bill generation | Full Access |
|
Billing - Bill Setup | Full Access |
|
Billing - Single bill generation | Full Access |
|
Billing - Bill master | Read-Only |
|
Plan and tariff | Full access |
|
Printing Vendor (External Partner)
- Landing page: Billing - Printing and Distribution
Module/Function | Permission Level | Specific Capabilities |
Billing - Printing and Distribution | Full Access |
|
O&M Manager
- Landing Page: Service order dahboard
Module/Function | Permission Level | Specific Capabilities |
Service Order | Full Access |
|
CIS - Consumer Accounts | Read-Only |
|
Meter data - device management | Read-Only |
|
Reports and Analytics | Full Access |
|
Com Hub | Full Access |
|
Integration hub | Full access |
|
Data Upload | Full Access | Upload and update Meter related data |
Utility - Invite User | Partial Access | Can Invite only O&M department roles. Don't show other departments |
Field Force Technician
Module/Function | Permission Level | Specific Capabilities |
Mobile Interface | Full Access |
|
Dispatcher
- Landing Page: Service Order - Dispatcher
Module/Function | Permission Level | Specific Capabilities |
Service Order - Dispatcher | Full Access |
|
Service Order - Search | Full Access |
|
Asset Manager
- Landing page: asset Dashboard
Module/Function | Permission Level | Specific Capabilities |
Asset management | Full Access |
|
CIS - Consumer Accounts | Read-Only |
|
Utility - Invite User | Partial Access | Can Invite only Asset department roles. Don't show other departments |
Plant Supervisor
- Landing page: asset Dashboard
Module/Function | Permission Level | Specific Capabilities |
Asset management | Full Access |
|
Assets Technician
- Landing page: asset Dashboard
Module/Function | Permission Level | Specific Capabilities |
Asset management | Full Access |
|
5. Security and Compliance Rules
Data Privacy
- Customer personal information requires specific role justification
- Financial data access limited to business need
- Audit trails mandatory for all customer data access
Regulatory Compliance
- All utility data modifications logged with user identification
This permission framework ensures that each user role has appropriate access to perform their duties effectively while maintaining security, compliance, and operational integrity across the SMART360 platform.
No Comments