Utility Profiles
Enhanced Utility Profiles
Utility Profile 1: Pacific Energy Solutions
Field | Value |
Utility Name | Pacific Energy Solutions |
State / Region | Oregon, USA |
Services Offered | Electric / Natural Gas |
Estimated Meters | ≈45,000 electric customer connections |
Annual Revenue | $127,500,000 (FY2024) |
Website | https://www.pacificenergy.com |
Time Zone | Pacific Time (UTC−08/−07) |
Consumer Categories |
|
|
|
|
|
Billing Cycle |
|
System Requirements |
|
Utility Profile 2: Northern Gas & Heating Co.
Field | Value |
Utility Name | Northern Gas & Heating Co. |
State / Region | British Columbia, Canada |
Services Offered | Natural Gas / Heating Services |
Estimated Meters | ≈32,000 natural gas customer connections |
Annual Revenue | $68,400,000 CAD (FY2024) |
Website | https://www.northerngas.ca |
Time Zone | Pacific Time (UTC−08/−07) |
Consumer Categories |
|
|
|
|
|
Billing Cycle |
|
System Requirements |
|
Utility Profile 3: Metropolitan Water District
Field | Value |
Utility Name | Metropolitan Water District |
State / Region | California, USA |
Services Offered | Water / Wastewater |
Estimated Meters | ≈87,500 water customer connections |
Annual Revenue | $215,300,000 (FY2024) |
Website | https://www.metrowater.com |
Time Zone | Pacific Time (UTC−08/−07) |
Consumer Categories |
|
Rate Plans - Water (Tiered) |
|
Rate Plans - Wastewater |
|
|
|
|
|
System Requirements |
|
Utility Profile 4: City Municipal Services Corporation (Multi-Utility)
Field | Value |
Utility Name | City Municipal Services Corporation |
State / Region | Illinois, USA |
Services Offered | Water / Sewer / Stormwater / Solid Waste |
Estimated Meters | ≈156,000 water connections / ≈148,000 sewer connections / ≈152,000 solid waste accounts |
Annual Revenue | $423,750,000 (FY2024) |
Website | https://www.citymunicipal.gov |
Time Zone | Central Time (UTC−06/−05) |
Consumer Categories |
|
|
|
|
|
Rate Plans - Stormwater |
|
Rate Plans - Solid Waste |
|
Billing Cycle |
|
System |
|
Utility Profile 5: Green Valley Energy & Infrastructure (Multi-Utility)
Field | Value |
Utility Name | Green Valley Energy & Infrastructure |
State / Region | California, USA |
Services Offered | Electric / Water / Wastewater / Renewable Energy |
Estimated Meters | ≈62,000 electric connections / ≈58,000 water connections / ≈56,000 wastewater connections |
Annual Revenue | $184,200,000 (FY2024) |
Website | https://www.greenvalleyei.com |
Time Zone | Pacific Time (UTC−08/−07) |
Consumer Categories |
|
Rate Plans - Electric |
|
|
|
|
|
Net Metering & Renewables |
|
Billing Cycle |
|
Special Programs |
|
System Requirements |
|