Utility Profiles
Utility Profile 1: Pacific Energy Solutions
Field | Value | ||
Utility Name | Pacific Energy Solutions | ||
State / Region | Oregon, USA | ||
Services Offered | Electric / Natural Gas | ||
Estimated Meters | ≈45,000 electric customer connections | ||
Annual Revenue | $127,500,000 (FY2024) | ||
Website | https://www.pacificenergy.com | ||
Time Zone | Pacific Time (UTC−08/−07) |
Consumer Categories
• Residential: 38,000 (84%)<br>• Commercial: 5,800 (13%)<br>• Industrial: 900 (2%)<br>• Agricultural: 300 (1%)
System Requirements:
• Advanced Metering Infrastructure (AMI) for smart grid operations
Utility Profile 2: Northern Gas & Heating Co.
Field | Value | ||
Utility Name | Northern Gas & Heating Co. | ||
State / Region | British Columbia, Canada | ||
Services Offered | Natural Gas / Heating Services | ||
Estimated Meters | ≈32,000 natural gas customer connections | ||
Annual Revenue | $68,400,000 CAD (FY2024) | ||
Website | https://www.northerngas.ca | ||
Time Zone | Pacific Time (UTC−08/−07) |
Consumer Categories
• Residential: 27,500 (86%)<br>• Commercial: 3,800 (12%)<br>• Industrial: 700 (2%)
System Requirements:
• SCADA system for gas distribution monitoring
Utility Profile 3: Metropolitan Water District
Field | Value | ||
Utility Name | Metropolitan Water District | ||
State / Region | California, USA | ||
Services Offered | Water / Wastewater | ||
Estimated Meters | ≈87,500 water customer connections | ||
Annual Revenue | $215,300,000 (FY2024) | ||
Website | https://www.metrowater.com | ||
Time Zone | Pacific Time (UTC−08/−07) |
Consumer Categories
• Residential: 74,000 (85%)<br>• Commercial: 10,500 (12%)<br>• Industrial: 2,100 (2%)<br>• Municipal/Public: 900 (1%)
System Requirements:
• Comprehensive SCADA for water treatment and distribution
Utility Profile 4: City Municipal Services Corporation (Multi-Utility)
Field | Value | ||
Utility Name | City Municipal Services Corporation | ||
State / Region | Illinois, USA | ||
Services Offered | Water / Sewer / Stormwater / Solid Waste | ||
Estimated Meters | ≈156,000 water connections / ≈148,000 sewer connections / ≈152,000 solid waste accounts | ||
Annual Revenue | $423,750,000 (FY2024) | ||
Website | https://www.citymunicipal.gov | ||
Time Zone | Central Time (UTC−06/−05) |
Consumer Categories
• Residential: 132,000 (85%)<br>• Commercial: 18,000 (11%)<br>• Industrial: 4,200 (3%)<br>• Institutional/Government: 1,800 (1%)
System Requirements:
• Integrated multi-utility billing system
Utility Profile 5: Green Valley Energy & Infrastructure (Multi-Utility)
Field | Value | ||
Utility Name | Green Valley Energy & Infrastructure | ||
State / Region | California, USA | ||
Services Offered | Electric / Water / Wastewater / Renewable Energy | ||
Estimated Meters | ≈62,000 electric connections / ≈58,000 water connections / ≈56,000 wastewater connections | ||
Annual Revenue | $184,200,000 (FY2024) | ||
Website | https://www.greenvalleyei.com | ||
Time Zone | Pacific Time (UTC−08/−07) |
Consumer Categories
• Residential: 51,000 (82%)<br>• Commercial: 8,700 (14%)<br>• Industrial: 1,900 (3%)<br>• Community Solar/Renewable: 400 (1%)
System Requirements:
• Advanced Metering Infrastructure (AMI) for electric and water