Utility Profiles
Utility Profile 1: Pacific Energy Solutions
Field | Value |
---|---|
Utility Name | Pacific Energy Solutions |
State / Region | Oregon, USA |
Services Offered | Electric / Natural Gas |
Estimated Meters | ≈45,000 electric customer connections |
Annual Revenue | $127,500,000 (FY2024) |
Website | https://www.pacificenergy.com |
Time Zone | Pacific Time (UTC−08/−07) |
System Requirements:
- Advanced Metering Infrastructure (AMI) for smart grid operations
- Outage management system (OMS)
- Distribution management system (DMS)
- Energy management system (EMS)
- Customer portal for self-service
- Load forecasting and demand response platform
- Billing and CIS for dual-fuel services
- Geographic information system (GIS) for network mapping
Utility Profile 2: Northern Gas & Heating Co.
Field | Value |
---|---|
Utility Name | Northern Gas & Heating Co. |
State / Region | British Columbia, Canada |
Services Offered | Natural Gas / Heating Services |
Estimated Meters | ≈32,000 natural gas customer connections |
Annual Revenue | $68,400,000 CAD (FY2024) |
Website | https://www.northerngas.ca |
Time Zone | Pacific Time (UTC−08/−07) |
System Requirements:
- SCADA system for gas distribution monitoring
- Pipeline integrity management system
- Leak detection and monitoring equipment
- Customer billing and CIS
- Emergency response management system
- Mobile field service application
- Regulatory compliance tracking system
- Weather monitoring integration for demand forecasting
Utility Profile 3: Metropolitan Water District
Field | Value |
---|---|
Utility Name | Metropolitan Water District |
State / Region | California, USA |
Services Offered | Water / Wastewater |
Estimated Meters | ≈87,500 water customer connections |
Annual Revenue | $215,300,000 (FY2024) |
Website | https://www.metrowater.com |
Time Zone | Pacific Time (UTC−08/−07) |
System Requirements:
- Comprehensive SCADA for water treatment and distribution
- Laboratory Information Management System (LIMS)
- Asset management platform
- Advanced metering infrastructure (AMI)
- Hydraulic modeling software
- Water quality monitoring system
- Customer portal and mobile app
- GIS for infrastructure mapping
- Leak detection and pressure management systems
Utility Profile 4: City Municipal Services Corporation (Multi-Utility)
Field | Value |
---|---|
Utility Name | City Municipal Services Corporation |
State / Region | Illinois, USA |
Services Offered | Water / Sewer / Stormwater / Solid Waste |
Estimated Meters | ≈156,000 water connections / ≈148,000 sewer connections / ≈152,000 solid waste accounts |
Annual Revenue | $423,750,000 (FY2024) |
Website | https://www.citymunicipal.gov |
Time Zone | Central Time (UTC−06/−05) |
System Requirements:
- Integrated multi-utility billing system
- Enterprise asset management (EAM) platform
- SCADA for water/wastewater operations
- Fleet management system for solid waste operations
- Route optimization software for waste collection
- Stormwater management modeling software
- Customer relationship management (CRM) system
- Mobile workforce management
- Call center and 311 integration
- Financial management and ERP system
Utility Profile 5: Green Valley Energy & Infrastructure (Multi-Utility)
Field | Value |
---|---|
Utility Name | Green Valley Energy & Infrastructure |
State / Region | California, USA |
Services Offered | Electric / Water / Wastewater / Renewable Energy |
Estimated Meters | ≈62,000 electric connections / ≈58,000 water connections / ≈56,000 wastewater connections |
Annual Revenue | $184,200,000 (FY2024) |
Website | https://www.greenvalleyei.com |
Time Zone | Pacific Time (UTC−08/−07) |
System Requirements:
- Advanced Metering Infrastructure (AMI) for electric and water
- Distributed Energy Resource Management System (DERMS)
- Renewable energy monitoring and forecasting platform
- Integrated billing system for multi-utility services
- Outage management system (OMS)
- Customer engagement portal with energy analytics
- Grid modernization software
- Water quality and treatment monitoring
- Energy storage management system
- Demand response and load management platform