Communication Workflows (UX03US04)
Communication Workflows - Comprehensive Test Cases
Test Scenario Summary
Functional test Scenarios Covered:
- Workflow Creation Flow - Complete 3-step wizard process
- Workflow Management - View, Edit, Delete, Filter workflows
- Communication Actions - Multi-channel message configuration
- Trigger Configuration - Time-based and Event-based triggers
- Workflow Execution - Automated workflow processing
Non-Functional test scenarios
- Performance Monitoring - History and analytics tracking
- Integration Points - External system dependencies
- Security & Access Control - Role-based permissions
- Data Validation - Input validation and error handling
- Cross-Platform Compatibility - Browser and device testing
FUNCTIONAL TEST CASES
Test Suite: Workflow Creation
Test Case 1: Create New Workflow - Happy Path
Test Case ID: UX03US04_TC_001
Title: Successfully create a new communication workflow with all required fields
Priority: P1-Critical
Test Type: Functional
Module: Communication Workflows
Tags: MOD-Workflows, P1-Critical, Phase-Smoke, Type-Functional, Platform-Web, Report-Engineering, Customer-All, Risk-Low, Business-Critical, Revenue-Impact-High
Business Context:
- Customer_Segment: All
- Revenue_Impact: High
- Business_Priority: Must-Have
- Customer_Journey: Daily-Usage
- Compliance_Required: No
- SLA_Related: Yes
Quality Metrics:
- Risk_Level: Low
- Complexity_Level: Medium
- Expected_Execution_Time: 5 minutes
- Reproducibility_Score: High
- Data_Sensitivity: Medium
- Failure_Impact: Critical
Prerequisites:
- User logged in as Utility Admin
- Browser: Chrome 115+
- Environment: Staging
- Test data: Valid workflow configuration data
- Required permissions: Workflow creation access
Test Procedure:
Step # | Action | Expected Result | Test Data | Comments |
1 | Navigate to Communication Workflows page | Workflows page loads with Active tab selected | N/A | Verify page header and navigation |
2 | Click "New Workflow" button | Create New Workflow modal opens with Details step active | N/A | Modal should show 3-step wizard |
3 | Enter Workflow Name | Field accepts input, no validation errors | "Customer Onboarding Sequence" | Min 3 characters required |
4 | Enter Description | Field accepts input, character count updates | "Automated welcome messages for new customers" | Min 5 characters required |
5 | Select Audience Type | Dropdown shows Consumer, Technician, Business User options | Select "Consumer" | Single selection required |
6 | Select Target List (optional) | Dropdown shows available lists | Select "New Customers" | Optional field |
7 | Click "Next" button | Navigate to Trigger step, step 2 becomes active | N/A | Button enabled only when required fields filled |
8 | Select "Event-Based" trigger type | Event-Based option selected, Event Type dropdown appears | N/A | Radio button selection |
9 | Select Event Type | Dropdown shows system events | Select "NSC-Created" | System event selection |
10 | Click "Next" button | Navigate to Actions step, step 3 becomes active | N/A | Trigger configuration saved |
11 | Click "Add First Action" | Communication channel selection appears | N/A | Action configuration panel opens |
12 | Select Email channel | Email selected, message source options appear | N/A | Channel-specific options displayed |
13 | Click "Create New Message" | Message composition fields appear | N/A | Toggle between template/new message |
14 | Enter email subject | Subject field accepts input | "Welcome to UtilityConnect!" | Required field for email |
15 | Enter email content | Message body accepts rich text input | "Dear [Customer.FirstName], Welcome to our service..." | Support for variables/placeholders |
16 | Click "Add Action" | Action added to workflow, action summary displayed | N/A | Action configuration saved |
17 | Click "Create Workflow" | Workflow created successfully, redirect to workflows list | N/A | Success confirmation message |
18 | Verify workflow in Active tab | New workflow appears in Active workflows list with correct details | N/A | Status should be "Active" |
Verification Points:
- Primary_Verification: Workflow appears in Active tab with correct configuration
- Secondary_Verifications: All entered data preserved, workflow metrics initialized (0 triggered, 0 completed)
- Negative_Verification: Workflow does not appear in Draft or History tabs
Test Case 2: Create Workflow with Time-Based Trigger
Test Case ID: UX03US04_TC_002
Title: Create workflow with specific date/time trigger configuration
Priority: P1-Critical
Test Type: Functional
Module: Communication Workflows
Tags: MOD-Workflows, P1-Critical, Phase-Regression, Type-Functional, Platform-Web, Report-Engineering, Customer-All, Risk-Medium, Business-High
Business Context:
- Customer_Segment: All
- Revenue_Impact: Medium
- Business_Priority: Must-Have
- Customer_Journey: Daily-Usage
- Compliance_Required: No
- SLA_Related: Yes
Prerequisites:
- User logged in as Customer Service Manager
- Valid workflow details configured in previous steps
- Future date/time available for selection
Test Procedure:
Step # | Action | Expected Result | Test Data | Comments |
1 | Navigate to the Workflows section | Workflows page loads with Active tab selected | N/A | Verify page header and navigation |
2 | Click "New Workflow" button | Create New Workflow modal opens with Details step active | N/A | Modal should show 3-step wizard |
3 | Name the workflow | Field accepts input, no validation errors | "Reengagement Campaign" | Min 3 characters required |
4 | Provide a description | Field accepts input, character count updates | "Re-engage users who haven't logged in for 30+ days" | Min 5 characters required |
5 | Select "Consumer" as the audience type | Dropdown shows Consumer option selected | Select "Consumer" | Single selection required |
6 | Select Target List (optional) | Dropdown shows available consumer lists | Select "Inactive Users" | Optional field for targeting |
7 | Click "Next" to configure the trigger | Navigate to Trigger step, step 2 becomes active | N/A | Button enabled when required fields filled |
8 | Select "Time-Based" trigger type | Time-Based option selected, sub-options appear | N/A | Radio button selection |
9 | Select "Specific Date and Time" | Date and Time input fields appear | N/A | Sub-option for time-based trigger |
10 | Set start date for the campaign | Date picker opens, future date selectable | Tomorrow's date | Must be future date |
11 | Set time for the campaign | Time picker allows time selection | "10:00:00" | 24-hour format support |
12 | Click "Next" to configure communications | Navigate to Actions step with trigger saved | N/A | Time-based trigger configuration saved |
13 | Add email action as the first step | Click "Add First Action", select Email channel | N/A | First communication step |
14 | Create compelling re-engagement content | Email composer with subject and body fields | N/A | Message creation mode |
15 | Enter email subject | Subject field accepts input | "We Miss You - Come Back for Exclusive Offers!" | Compelling re-engagement subject |
16 | Enter email content | Message body accepts rich text input | "Dear [Customer.FirstName], We've noticed you haven't logged in for 30+ days. Here's what you've missed and a special offer to welcome you back..." | Rich text with personalization |
17 | Click "Add Action" | Email action added to workflow | N/A | First action configured |
18 | Add an SMS follow-up action | Click "Add Action", select SMS channel | N/A | Multi-channel approach |
19 | Set timing for SMS | Configure delay after email | "2 days" | Follow-up timing |
20 | Create SMS content | SMS message field with character counter | "UtilityConnect: We miss you! Check your email for exclusive offers. Reply STOP to opt out." | 160 character SMS limit |
21 | Click "Add Action" | SMS action added to sequence | N/A | Second action configured |
22 | Review and create the workflow | Click "Create Workflow" | N/A | Complete workflow creation |
23 | Verify workflow creation | Workflow created with time-based trigger | N/A | Success confirmation |
24 | Monitor performance readiness | Workflow appears in Active tab for performance assessment | N/A | Ready for effectiveness monitoring |
Verification Points:
- Primary_Verification: Re-engagement workflow created with correct time-based trigger configuration for specific date/time
- Secondary_Verifications: Consumer audience selected, multi-channel actions (Email + SMS) configured, timing delays set properly
- Negative_Verification: Past date/time not selectable, workflow ready for performance monitoring
Test Case 3: Create Workflow with Recurring Event Trigger
Test Case ID: UX03US04_TC_003
Title: Configure workflow with recurring event trigger and frequency settings
Priority: P2-High
Test Type: Functional
Module: Communication Workflows
Tags: MOD-Workflows, P2-High, Phase-Regression, Type-Functional, Platform-Web, Report-Product, Customer-All, Risk-Medium, Business-High
Prerequisites:
- User logged in as Billing Manager
- Valid workflow details configured
- Event type selection available
Test Procedure:
Step # | Action | Expected Result | Test Data | Comments |
1 | Navigate to Communication Workflows page | Workflows page loads with Active tab selected | N/A | Verify page header and navigation |
2 | Click "New Workflow" button | Create New Workflow modal opens with Details step active | N/A | Modal should show 3-step wizard |
3 | Enter Workflow Name | Field accepts input, no validation errors | "Payment Due Reminder" | Min 3 characters required |
4 | Enter Description | Field accepts input, character count updates | "Automated payment reminders for utility bills" | Min 5 characters required |
5 | Select Audience Type | Dropdown shows Consumer, Technician, Business User options | Select "Consumer" | Single selection required |
6 | Select Target List (optional) | Dropdown shows available lists | Select "High Usage Consumers" | Optional field |
7 | Click "Next" button | Navigate to Trigger step, step 2 becomes active | N/A | Button enabled when required fields filled |
8 | Select "Time-Based" trigger type | Time-Based option selected | N/A | Primary trigger type |
9 | Select "Recurring Event" | Recurring event configuration fields appear | N/A | Sub-option selection |
10 | Select Event Type | Dropdown shows available events | "Bill Generated" | System event for recurrence |
11 | Set Recurrence Frequency | Enter numeric value | "3" | Frequency interval |
12 | Select Time Unit | Dropdown shows Days/Hours/Weeks | "Days" | Time unit for frequency |
13 | Select Start Date | Date picker for recurrence start | Tomorrow's date | Recurrence beginning |
14 | Set Time | Time picker for daily execution | "10:00:00" | Specific time for recurrence |
15 | Click "Next" | Navigate to Actions with recurring trigger saved | N/A | Configuration validated |
16 | Click "Add First Action" | Communication channel selection appears | N/A | Action configuration starts |
17 | Select SMS channel | SMS selected, character limit shown (160) | N/A | Channel-specific constraints |
18 | Click "Use Template" | Available templates dropdown | N/A | Message composition |
19 | Select sms dropdown | Template selected | "UtilityConnect: Your bill of $[Bill.Amount] is due on [Bill.DueDate]. Please pay to avoid service interruption." | 160 character limit, variables supported |
20 | Click "Add Action" | SMS action added to workflow sequence | N/A | Action configuration saved |
21 | Click "Create Workflow" | Workflow created with recurring trigger | N/A | Success confirmation |
22 | Verify recurrence details | Workflow shows "Time-Based Trigger" with frequency | N/A | Recurrence configuration visible |
Verification Points:
- Primary_Verification: Recurring trigger configured correctly with 3-day frequency for bill generation events
- Secondary_Verifications: Start date and time saved, SMS content with bill variables configured
- Negative_Verification: Invalid frequency values rejected, past start dates not selectable
Test Case 4: Add Multiple Communication Channels
Test Case ID: UX03US04_TC_004
Title: Configure workflow with multiple communication channels (Email + SMS + WhatsApp)
Priority: P1-Critical
Test Type: Functional
Module: Communication Actions
Tags: MOD-Actions, P1-Critical, Phase-Regression, Type-Functional, Platform-Web, Report-Engineering, Customer-Enterprise, Risk-Medium, Business-Critical
Business Context:
- Customer_Segment: Enterprise
- Revenue_Impact: High
- Business_Priority: Must-Have
- Customer_Journey: Daily-Usage
- Compliance_Required: Yes
- SLA_Related: Yes
Quality Metrics:
- Risk_Level: Medium
- Complexity_Level: High
- Expected_Execution_Time: 8 minutes
- Reproducibility_Score: High
- Data_Sensitivity: Medium
- Failure_Impact: Critical
Prerequisites:
- User logged in as Customer Service Manager
- Browser: Chrome 115+
- Environment: Staging
- Workflow Details and Trigger already configured for "Multi-Channel Customer Outreach"
- Multiple channel templates available
Test Procedure:
Step # | Action | Expected Result | Test Data | Comments |
1 | Navigate to Actions step | Communication Actions page displays "No Actions Added Yet" | N/A | Ready for action configuration |
2 | Click "Add First Action" | Communication channel selection appears | N/A | Action configuration starts |
3 | Select Email channel | Email selected, message configuration appears | N/A | First channel selection |
4 | Click "Create New Message" | Email composer with subject and body fields | N/A | Message creation mode |
5 | Enter CC field | CC field accepts email input | "manager@utilityconnect.com" | Additional recipient configuration |
6 | Enter email subject | Subject field accepts input | "Welcome to UtilityConnect - Your Service is Ready!" | Email subject line |
7 | Enter email content | Message body accepts rich text input | "Dear [Customer.FirstName], Welcome to UtilityConnect! Your service connection has been successfully created. Here's what to expect next..." | Rich text with variables |
8 | Set timing | Select "Immediately" | N/A | No delay for first action |
9 | Click "Add Action" | Email action added, option to add another action appears | N/A | Sequential action setup |
10 | Click "Add Action" button | Second action configuration opens | N/A | Multiple actions supported |
11 | Select SMS channel | SMS selected, character limit shown (160) | N/A | Channel-specific constraints |
12 | Click "Create New Message" | SMS message field with character counter | N/A | SMS message creation |
13 | Enter SMS content | SMS message field accepts input | "UtilityConnect: Welcome! Your service is active. Check your email for details. Reply HELP for assistance." | 160 character limit enforced |
14 | Set timing | Select "After previous action", set delay | "2 days" | Delay between actions |
15 | Click "Add Action" | SMS action added to sequence | N/A | Second action configured |
16 | Click "Add Action" button | Third action configuration opens | N/A | Support for multiple actions |
17 | Select WhatsApp channel | WhatsApp notification selected | N/A | Third channel type |
18 | Click "Create New Message" | WhatsApp message field appears | N/A | WhatsApp message creation |
19 | Enter WhatsApp content | WhatsApp message field accepts input | "Welcome to UtilityConnect! 🎉 Your service connection is now active. We're here to help you get the most out of your utility services. Feel free to reach out with any questions!" | WhatsApp specific formatting (1024 char limit) |
20 | Set timing | Configure delay after SMS | "1 day" | Sequential timing |
21 | Click "Add Action" | All three actions configured in sequence | N/A | Multi-channel workflow complete |
22 | Review action sequence | Actions display: 1 email (immediate), 1 SMS (2 days), 1 WhatsApp (1 day) | N/A | Sequence validation |
23 | Click "Create Workflow" | Workflow created with multi-channel actions | N/A | Complete workflow creation |
24 | Verify workflow in Active tab | New workflow appears in Active workflows list | N/A | Workflow successfully created |
25 | Verify workflow card details | Shows "3 actions", "Consumers", "1 email, 1 sms, 1 WhatsApp" | N/A | Multi-channel summary displayed |
Verification Points:
- Primary_Verification: All three communication channels configured correctly in sequence with proper timing delays
- Secondary_Verifications: CC field configured for email, character limits enforced for SMS, WhatsApp message, timing delays set properly between actions
- Negative_Verification: Maximum action limit (10) enforced, invalid timing configurations rejected
Test Case 5: Use Template for Message Creation
Test Case ID: UX03US04_TC_005
Title: Configure communication action using existing template
Priority: P2-High
Test Type: Functional
Module: Template Integration
Tags: MOD-Templates, P2-High, Phase-Regression, Type-Functional, Platform-Web, Report-Product, Customer-All, Risk-Low, Business-High
Prerequisites:
- Existing email templates available in system
- At Actions step of workflow creation
- Template library populated with test templates
Test Procedure:
Step # | Action | Expected Result | Test Data | Comments |
1 | Click "Add First Action" | Communication channel selection appears | N/A | Start action configuration |
2 | Select Email channel | Email configuration options appear | N/A | Channel selection |
3 | Click "Use Template" tab | Template selection interface appears | N/A | Toggle from "Create New Message" |
4 | Browse available templates | List of email templates displayed with previews | N/A | Template library access |
5 | Select template | Template "Welcome Email v2" highlighted | "Welcome Email v2" | Template selection |
6 | Preview template | Template preview shows content and variables | N/A | Template preview functionality |
7 | Verify template variables | Variables like [Customer.FirstName] visible | N/A | Variable placeholder support |
8 | Click "Add Action" | Template-based action added to workflow | N/A | Template integration complete |
9 | Verify action summary | Action shows template name and preview | N/A | Template reference maintained |
10 | Complete workflow creation | Workflow created using template-based action | N/A | End-to-end template usage |
Verification Points:
- Primary_Verification: Template successfully integrated into workflow action
- Secondary_Verifications: Template variables preserved, template name referenced correctly
- Negative_Verification: Deleted templates not available for selection
Test Case 6: Edit Existing Workflow
Test Case ID: UX03US04_TC_006
Title: Edit existing workflow configuration through edit interface
Priority: P1-Critical
Test Type: Functional
Module: Workflow Management
Tags: MOD-Management, P1-Critical, Phase-Regression, Type-Functional, Platform-Web, Report-Engineering, Customer-All, Risk-Medium, Business-Critical
Prerequisites:
- Existing active workflow "Monthly Energy Usage Report"
- User has edit permissions
- Workflow edit interface accessible
Test Procedure:
Step # | Action | Expected Result | Test Data | Comments |
1 | Navigate to Active workflows tab | Active workflows displayed | N/A | Workflow list view |
2 | Locate workflow to edit | "Monthly Energy Usage Report" workflow visible | N/A | Target workflow identification |
3 | Click edit icon (pencil) | Redirect to edit workflow page | N/A | Edit action trigger |
4 | Verify edit interface | Edit page opens with Details, Trigger, Actions, Preview tabs | N/A | Tab-based edit interface |
5 | Navigate to Details tab | Workflow details displayed in read-only format | N/A | Details view in edit mode |
6 | Navigate to Trigger tab | Current trigger configuration shown (Time-Based, Recurring) | N/A | Trigger modification interface |
7 | Modify trigger settings | Change from Monthly to Weekly frequency | Select "Weekly" | Trigger frequency modification |
8 | Set new execution time | Configure new execution schedule | "Every Monday 8:00 AM" | New timing configuration |
9 | Navigate to Actions tab | Current actions listed with edit options | N/A | Actions management interface |
10 | Edit existing email action | Modify email subject and content | New subject: "Weekly Energy Update!" | Content modification |
11 | Add CC/BCC fields | Configure additional email recipients | CC: "billing@utility.com" | Enhanced email options |
12 | Navigate to Preview tab | Updated workflow preview displayed | N/A | Changes preview |
13 | Click "Save Changes" | Changes saved successfully, redirect to workflows list | N/A | Save modifications |
14 | Verify updated workflow | Workflow shows updated trigger type and modification timestamp | N/A | Changes persisted |
Verification Points:
- Primary_Verification: Workflow modifications saved and reflected in workflow list
- Secondary_Verifications: Trigger frequency changed from Monthly to Weekly, email content updated, CC/BCC configured
- Negative_Verification: Original monthly configuration no longer active
Test Case 7: Filter Workflows by Status
Test Case ID: UX03US04_TC_007
Title: Filter workflows using status tabs (Active, Drafts, History)
Priority: P2-High
Test Type: Functional
Module: Workflow Management
Tags: MOD-Management, P2-High, Phase-Regression, Type-Functional, Platform-Web, Report-Product, Customer-All, Risk-Low, Business-Medium
Prerequisites:
- Workflows exist in different states (Active, Draft, Completed)
- Multiple workflows for filtering
- All workflow states represented in test data
Test Procedure:
Step # | Action | Expected Result | Test Data | Comments |
1 | Navigate to Communication Workflows page | Page loads with Active tab selected by default | N/A | Default filter state |
2 | Click "Drafts" tab | Tab switches to Drafts, URL updates | N/A | Tab navigation |
3 | Verify Drafts content | Only draft workflows displayed | N/A | Draft status filter |
4 | Verify draft workflow indicators | Draft workflows show "Draft" status badge | N/A | Status visualization |
5 | Click "All Workflows" tab | All workflows displayed regardless of status | N/A | No status filtering |
6 | Verify combined view | Active + Draft + other statuses visible | N/A | Comprehensive view |
7 | Click "History" tab | Completed/failed workflows displayed | N/A | Historical data view |
8 | Verify history content | Only executed workflows with completion status | N/A | Execution history |
Verification Points:
- Primary_Verification: Status filters work correctly, showing appropriate workflows
- Secondary_Verifications: Tab selection persists, workflow counts accurate per filter
- Negative_Verification: Workflows don't appear in incorrect status tabs
Test Case 8: Search Workflows by Name
Test Case ID: UX03US04_TC_008
Title: Search for specific workflows using search functionality
Priority: P2-High
Test Type: Functional
Module: Search & Navigation
Tags: MOD-Search, P2-High, Phase-Regression, Type-Functional, Platform-Web, Report-Product, Customer-All, Risk-Low, Business-Medium
Prerequisites:
- Multiple workflows with different names exist
- Search functionality available on workflows page
- Test workflows: "Customer Welcome", "Payment Reminder", "Service Update"
Test Procedure:
Step # | Action | Expected Result | Test Data | Comments |
1 | Navigate to workflows page | Workflows page loads with search box visible | N/A | Search interface availability |
2 | Click in search box | Search field active, cursor positioned | N/A | Search interaction |
3 | Enter partial workflow name | Search results filter in real-time | "Welcome" | Partial match search |
4 | Verify search results | Only workflows containing "Welcome" displayed | N/A | Filtered results |
5 | Clear search field | All workflows displayed again | N/A | Search reset |
6 | Search for exact workflow name | Exact match displayed | "Payment Reminder" | Exact match functionality |
7 | Verify single result | Only "Payment Reminder" workflow shown | N/A | Precise filtering |
8 | Search for non-existent workflow | No results displayed, appropriate message shown | "NonExistent" | No results handling |
9 | Verify empty state | "No workflows found" message or similar | N/A | Empty state messaging |
10 | Search with special characters | Search handles special characters appropriately | "Service-Update" | Special character support |
Verification Points:
- Primary_Verification: Search functionality returns correct results based on workflow names
- Secondary_Verifications: Real-time filtering works, empty states handled properly
- Negative_Verification: Search doesn't return irrelevant results
Test Suite: Workflow Execution & History
Test Case 9: View Workflow Execution History
Test Case ID: UX03US04_TC_009
Title: View detailed execution history for completed workflows
Priority: P1-Critical
Test Type: Functional
Module: Execution History
Tags: MOD-History, P1-Critical, Phase-Regression, Type-Functional, Platform-Web, Report-Engineering, Customer-All, Risk-Low, Business-High
Prerequisites:
- Workflows have been executed with various outcomes
- History data available for display
- Both successful and failed executions exist
Test Procedure:
Step # | Action | Expected Result | Test Data | Comments |
1 | Navigate to Communication Workflows page | Workflows page loads | N/A | Base navigation |
2 | Click "History" tab | History view opens showing execution records | N/A | History tab access |
3 | Verify history layout | Execution records displayed with expandable sections | N/A | History interface structure |
4 | Locate completed workflow execution | "New Customer Welcome" with "Completed" status visible | N/A | Find successful execution |
5 | Expand completed execution | Detailed execution information displayed | N/A | Expandable detail view |
6 | Verify execution details | Recipients count, start/completion times, status shown | Recipients: 142, Start: 11/20/2023 10:30:00 AM | Execution metadata |
7 | Review message delivery details | Individual message statuses (Email: Delivered, SMS: Delivered) | N/A | Per-message status tracking |
8 | Locate failed workflow execution | "New Customer Welcome" with "Failed" status visible | N/A | Find failed execution |
9 | Expand failed execution | Failure details and error information displayed | N/A | Error information access |
10 | Verify failure details | Specific error messages and failed message details shown | Error: "Invalid email address" | Error reporting detail |
11 | Check in-progress execution | "Reengagement Campaign" with "In-Progress" status | N/A | Active execution monitoring |
12 | Verify progress indicators | Progress status and completion percentage if available | N/A | Progress tracking |
Verification Points:
- Primary_Verification: Execution history displays comprehensive details for all workflow runs
- Secondary_Verifications: Success/failure statuses accurate, timing information correct, individual message statuses tracked
- Negative_Verification: No unauthorized access to execution data
Test Case 10: Workflow Performance Metrics
Test Case ID: UX03US04_TC_010
Title: Verify workflow performance metrics calculation and display
Priority: P1-Critical
Test Type: Functional
Module: Performance Analytics
Tags: MOD-Analytics, P1-Critical, Phase-Regression, Type-Functional, Platform-Web, Report-Engineering, Customer-All, Risk-Medium, Business-Critical
Prerequisites:
- Workflows with execution history
- Performance data available for calculation
- Various success/failure scenarios executed
Test Procedure:
Step # | Action | Expected Result | Test Data | Comments |
1 | Navigate to All workflows | All workflows displayed with performance metrics | N/A | Metrics visibility |
2 | Locate workflow with execution history | "New Customer Welcome" workflow card visible | N/A | Target workflow identification |
3 | Verify triggered count | Number of times workflow was triggered displayed | Triggered: 245 | Trigger event count |
4 | Verify completed count | Number of successful completions shown | Completed: 240 | Success count |
5 | Verify success rate calculation | Success rate percentage calculated correctly | Success Rate: 98.0% | (240/245) * 100 |
6 | Check workflow with different metrics | "Product Update Announcement" with different performance | Triggered: 8560, Completed: 8500, Success Rate: 99.3% | Alternate performance data |
7 | Verify draft workflow metrics | Draft workflows show zero or N/A for metrics | Triggered: 0, Completed: 0, Success Rate: 0% | Draft state handling |
8 | Navigate to workflow edit page | Access detailed performance metrics | N/A | Detailed metrics view |
9 | Verify detailed performance section | Extended metrics including failed count displayed | Failed: 5 times | Additional metric details |
Verification Points:
- Primary_Verification: Performance metrics calculated correctly and displayed accurately
- Secondary_Verifications: Success rates match manual calculations, metrics update with new executions
- Negative_Verification: Metrics don't show inflated or incorrect numbers
Test Suite: Data Validation & Error Handling
Test Case 11: Workflow Name Validation
Test Case ID: UX03US04_TC_011
Title: Validate workflow name field requirements and error handling
Priority: P2-High
Test Type: Functional
Module: Data Validation
Tags: MOD-Validation, P2-High, Phase-Regression, Type-Functional, Platform-Web, Report-QA, Customer-All, Risk-Low, Business-Medium
Prerequisites:
- Create workflow page accessible
- Various invalid input scenarios prepared
- Validation rules: minimum 3 characters, unique names
Test Procedure:
Step # | Action | Expected Result | Test Data | Comments |
1 | Navigate to Create New Workflow | Workflow creation modal opens | N/A | Start workflow creation |
2 | Leave workflow name empty | Field shows as required, Next button disabled | "" (empty) | Required field validation |
3 | Enter 1 character | Validation error: "Name must be at least 3 characters" | "A" | Minimum length validation |
4 | Enter 2 characters | Same validation error persists | "AB" | Continued minimum length check |
5 | Enter exactly 3 characters | Validation passes, no error message | "ABC" | Minimum threshold acceptance |
6 | Enter existing workflow name | Error: "Workflow name already exists" | "New Customer Welcome" | Uniqueness validation |
7 | Enter special characters | Name accepted with special characters | "Test-Workflow_2024" | Special character support |
8 | Enter very long name | Field handles long names appropriately | 255 character string | Maximum length handling |
9 | Enter name with spaces | Leading/trailing spaces handled correctly | " Valid Name " | Space trimming |
10 | Enter valid unique name | Validation passes, Next button enabled | "Test Workflow 2024" | Successful validation |
Verification Points:
- Primary_Verification: All validation rules enforced correctly
- Secondary_Verifications: Error messages clear and helpful, field validation real-time
- Negative_Verification: Invalid names rejected, duplicate names prevented
Test Case 12: Message Content Character Limits
Test Case ID: UX03US04_TC_012
Title: Validate character limits for different communication channels
Priority: P2-High
Test Type: Functional
Module: Channel Validation
Tags: MOD-Validation, P2-High, Phase-Regression, Type-Functional, Platform-Web, Report-QA, Customer-All, Risk-Medium, Business-Medium
Prerequisites:
- At Actions step of workflow creation
- Different communication channels available
- Character limit test strings prepared
Test Procedure:
Step # | Action | Expected Result | Test Data | Comments |
1 | Select SMS channel | SMS configuration appears with character counter | N/A | SMS channel selection |
2 | Enter text up to limit | Character counter shows remaining characters | character string(to be discussed) | Within SMS limit |
3 | Verify character counter | Counter shows "0 characters remaining" | N/A | Accurate character counting |
4 | Attempt to exceed limit | Additional characters prevented or warning shown | 161+ character string | Limit enforcement |
5 | Switch to Email channel | No character limit warning for email | N/A | Channel-specific rules |
6 | Enter long email content | Email accepts extended content without restrictions | 2000+ character string | Email length flexibility |
9 | Switch to WhatsApp channel | WhatsApp-specific character limit applied | N/A | WhatsApp channel rules |
10 | Verify WhatsApp limit | Character limit appropriate for WhatsApp (1024 characters) | 1024+ character string | WhatsApp constraint validation |
Verification Points:
- Primary_Verification: Character limits enforced correctly for each communication channel
- Secondary_Verifications: Character counters accurate, appropriate limits per channel
- Negative_Verification: Limits not applied to channels that shouldn't have them
Test Suite: Cross-Platform Compatibility
Test Case 13: Browser Compatibility Testing
Test Case ID: UX03US04_TC_013
Title: Verify workflow creation functionality across different browsers
Priority: P2-High
Test Type: Compatibility
Module: Cross-Browser
Tags: MOD-Compatibility, P2-High, Phase-Regression, Type-Compatibility, Platform-Web, Report-QA, Customer-All, Risk-Medium, Business-Medium
Prerequisites:
- Access to Chrome 115+, Firefox 110+, Safari 16+, Edge Latest
- Same test data across all browsers
- Consistent test environment
Test Procedure:
Step # | Action | Expected Result | Test Data | Comments |
1 | Open Chrome browser | Navigate to workflows page successfully | N/A | Chrome compatibility |
2 | Execute Test Case 1 in Chrome | Complete workflow creation without issues | Standard test data | Chrome functionality |
3 | Verify UI elements in Chrome | All buttons, forms, and modals render correctly | N/A | Chrome UI consistency |
4 | Open Firefox browser | Navigate to same workflows page | N/A | Firefox compatibility |
5 | Execute Test Case 1 in Firefox | Complete workflow creation successfully | Same test data | Firefox functionality |
6 | Compare Firefox UI | UI elements consistent with Chrome version | N/A | Cross-browser UI consistency |
7 | Open Safari browser | Access workflows functionality | N/A | Safari compatibility |
8 | Test workflow creation in Safari | All features work as expected | Same test data | Safari functionality |
9 | Verify Safari-specific elements | Date/time pickers, dropdowns work correctly | N/A | Safari UI components |
10 | Open Edge browser | Complete workflow creation process | N/A | Edge compatibility |
11 | Test all major features in Edge | Create, edit, view workflows successfully | Same test data | Edge functionality |
12 | Document any browser differences | Note any browser-specific behaviors | N/A | Compatibility documentation |
Verification Points:
- Primary_Verification: Core functionality works consistently across all supported browsers
- Secondary_Verifications: UI renders correctly, JavaScript functions properly, form submissions work
- Negative_Verification: No browser-specific errors or functionality degradation
Test Case 14: Page Load Performance
Test Case ID: UX03US04_TC_014
Title: Verify workflow page load times meet performance requirements
Priority: P2-High
Test Type: Performance
Module: Page Performance
Tags: MOD-Performance, P2-High, Phase-Performance, Type-Performance, Platform-Web, Report-Engineering, Customer-Enterprise, Risk-Medium, Business-High
Prerequisites:
Test Procedure:
Step # | Action | Expected Result | Test Data | Comments |
1 | Clear browser cache | Cache cleared, fresh page load | N/A | Baseline conditions |
2 | Navigate to workflows page | Measure initial page load time | N/A | First load performance |
3 | Record load time | Page loads within 3 seconds | Target: < 3 seconds | Performance requirement |
4 | Load page with many workflows | Performance with large dataset | 100+ workflows | Scalability testing |
5 | Measure filtering performance | Status tab switching response time | N/A | Filter performance |
6 | Test search performance | Search results appear within 1sec | N/A | Search responsiveness |
7 | Measure workflow creation modal | Modal opens within 1 second | N/A | Modal performance |
8 | Test form submission performance | Workflow creation completion time | N/A | Form processing speed |
9 | Monitor memory usage | Page doesn't cause memory leaks | N/A | Memory performance |
10 | Test concurrent user simulation | Performance under multiple users | 10 concurrent users | Load testing |
Verification Points:
- Primary_Verification: All page interactions meet defined performance thresholds
- Secondary_Verifications: No performance degradation with large datasets, memory usage stable
- Negative_Verification: No timeouts or performance errors under normal load
Test Case 16: API Response Time Testing
Test Case ID: UX03US04_TC_016
Title: Verify API response times for workflow operations
Priority: P1-Critical
Test Type: Performance
Module: API Performance
Tags: MOD-API, P1-Critical, Phase-Performance, Type-Performance, Platform-Web, Report-Engineering, Customer-Enterprise, Risk-High, Business-Critical
Prerequisites:
- API endpoints accessible for testing
- Performance monitoring tools available
- Baseline: API responses < 500ms for critical operations
Test Procedure:
Step # | Action | Expected Result | Test Data | Comments |
1 | Test GET /workflows API | Retrieve workflows list within 1sec | N/A | Read operation performance |
